2023 Nissan Pathfinder | Buy it in Bracebridge
The 2023 Nissan Pathfinder offers large families many benefits who are shopping on a budget and want to explore the many off-road trails of Ontario this summer. With plenty of features, families can travel safely and remain entertained toward Manitoulin Island for a deserved break away. Let’s explore more about what you can find in the 2023 model!
What’s New?
In 2023, the Pathfinder adds the Rock Creek trim to its lineup, which includes a variety of standard features. Notably, it comes equipped with a robust tubular roof rack, capable of carrying up to 100 kg of cargo.
Trim Comparison
Specs | S | SV | Rock Creek |
MSRP* | $46,098* | $49,098* | $52,098* |
Engine | 3.5-litre Direct Fuel Injection | ||
Fuel Consumption | 11.6L/100 km (city) 9.2L/100 km (highway) | 11.9L/100 km (city) 10L/100 km (highway) | |
Transmission | 9-speed automatic | ||
Horsepower | 284 horsepower | ||
Torque | 259 lb-ft | ||
Technology | In-car Wi-Fi 8.0-inch touchscreen 6-speaker sound system Tri-zone climate control NissanConnect Smartphone compatibility 2x USB (2nd row) Bluetooth Satellite radio | Power Liftgate 2x USB (3rd row) | N/A |
Safety | ProPILOT Assist with steering control and intelligent cruise control Blind-spot monitoring Lane-departure warning Hill holder Tire pressure monitoring Rear-cross traffic alert Trailer sway control Rear-view monitor Emergency braking Pedestrian and cyclist detection Forward-collision warning Rear-cross traffic alert Driver alertness Rear sonar sensors | Around-view monitor Front sonar sensors | Off-road tuned suspension Intelligent around-view monitor |
Cargo | 471 to 2,280 litres | ||
Towing Capacity | 1,588 kg | 2,721.55 kg | 2721.55 kg |
Specs | SL | SL Premium | Platinum |
MSRP* | $53,098* | $55,098* | $57,098* |
Engine | 3.5L Direct Fuel Injection | ||
Fuel Consumption | 11.6L/100 km (city) 9.2L/100 km (highway) | ||
Transmission | 9-speed automatic | ||
Horsepower | 284 horsepower | ||
Torque | 259 lb-ft | ||
Technology | Wireless charging 12-volt power outlet | Head-up display BOSE premium 12-speaker sound system | Steering wheel position memory |
Safety | ProPILOT Assist with Navi-link Traffic sign recognition | Rain-sensing wipers | |
Cargo | 471 to 2,280 litres | ||
Towing Capacity | 2,722.55 kg |
Interior Capacity
The Pathfinder can easily transport eight passengers and their cargo with 4,190 liters of available space in the cabin.
Fuel Efficiency and Performance
The 3.5-litre Direct Fuel Injection DOHC 24-valve engine produces a maximum output of 284 horsepower and 259 lb-ft of torque. In terms of fuel efficiency, it achieves 11.6 L/100 km (city) and 9.2 L/100 km (highway), which is considered reasonable given the vehicle's size.
Technology Features
The NissanConnect system in the Pathfinder includes an 8.0-inch touchscreen that seamlessly integrates with your smartphone, offering intuitive control. Standard in the second row are two USB ports, providing convenient connectivity options. The Pathfinder also features Wi-Fi hotspot capabilities, making hands-free communication and music streaming effortlessly through the six-speaker sound system.
Driver-assistance Features
The Pathfinder has a staggering number of safety and safety features, including ProPILOT Assist with steering control and intelligent cruise control.
Call Us Today to Arrange a Test Drive!
Are you interested in the Nissan Pathfinder? Contact Muskoka Nissan today! Our representatives are here to help with anything related to the Pathfinder. Schedule an appointment now to see this SUV in person!
All pricing is based on Ontario MSRP and does not include taxes and fees. Dealer pricing may differ. Prices are subject to change anytime without notice.